
POWER PACKAGE, AUTOMATIC TRANS, PRE-OWNED CERTIFIED PRICED FOR IMMEDIATE SALE!!THIS IS AN INTERNET SPECIAL *YOU NEED TO CALL INTERNET SALES FOR THIS PRICE*......
| Stock #: | 9L447959 |
| Mileage: | 19,661 |
| Trim: | S |
| Exterior Color: | Brilliant Silver Metallic |
| Interior Color: | n/a |
| Stock #: | 8L688594 |
| Mileage: | 13,981 |
| Trim: | |
| Exterior Color: | Fresh Powder |
| Interior Color: | Gray |
| Stock #: | 9L421722 |
| Mileage: | 17,035 |
| Trim: | S |
| Exterior Color: | Super Black Metallic |
| Interior Color: | Charcoal |
| Stock #: | L414246A |
| Mileage: | 36,821 |
| Trim: | SL |
| Exterior Color: | Fresh Powder |
| Interior Color: | n/a |
| Stock #: | 9L397379 |
| Mileage: | 16,007 |
| Trim: | S |
| Exterior Color: | Red Alert Metallic |
| Interior Color: | Charcoal |
| Stock #: | 8L365498 |
| Mileage: | 17,259 |
| Trim: | S |
| Exterior Color: | Fresh Powder |
| Interior Color: | n/a |
| Stock #: | 9L446843 |
| Mileage: | 18,740 |
| Trim: | S |
| Exterior Color: | Super Black Metallic |
| Interior Color: | Charcoal |
| Stock #: | L764039A |
| Mileage: | 21,896 |
| Trim: | 2.0 S |
| Exterior Color: | Super Black |
| Interior Color: | n/a |
| Stock #: | 8L425890 |
| Mileage: | 25,428 |
| Trim: | SL |
| Exterior Color: | Brilliant Silver Metallic |
| Interior Color: | Charcoal |
| Stock #: | 6N454834 |
| Mileage: | 39,253 |
| Trim: | 2.5 S |
| Exterior Color: | Mystic Emerald Metallic |
| Interior Color: | Tan |
NISSAN CERTIFIED PREOWNED WITH WARRANTY EXTENTION AND ROADSIDE ASSISTANCE INCLUDED!, HURRY, THIS LOW MILE BLACK BEAUTY WONT LAST LONG! THIS IS AN INTERNET SPECIAL *YOU NEED TO CALL INTERNET SALES FOR THIS PRICE*......
| Stock #: | 6N428430 |
| Mileage: | 30,884 |
| Trim: | S |
| Exterior Color: | Super Black |
| Interior Color: | Gray |
NISSAN PREOWNED CERTIFIED WITH WARRANTY EXTENTION AND ROADSIDE ASSISTANCE INCLUDED, HURRY THIS RARE SPECIAL EDITION WITH PREMIUM PACKAGE WON'T LAST LONG..THIS IS AN INTERNET SPECIAL *YOU NEED TO CALL INTERNET SALES FOR THIS PRICE*......
| Stock #: | 6N428629 |
| Mileage: | 34,735 |
| Trim: | S |
| Exterior Color: | Smoke |
| Interior Color: | Charcoal |
| Stock #: | 9L407302 |
| Mileage: | 17,873 |
| Trim: | 1.8 SL |
| Exterior Color: | Sonoran Sand |
| Interior Color: | n/a |
| Stock #: | 9L410340 |
| Mileage: | 13,186 |
| Trim: | 1.8 SL |
| Exterior Color: | Super Black Metallic |
| Interior Color: | n/a |
| Stock #: | 8L617668 |
| Mileage: | 24,132 |
| Trim: | S |
| Exterior Color: | Brilliant Silver Metallic |
| Interior Color: | n/a |
| Stock #: | 6N366782 |
| Mileage: | 31,535 |
| Trim: | SE |
| Exterior Color: | Silver |
| Interior Color: | n/a |
| Stock #: | 6N440162 |
| Mileage: | 35,622 |
| Trim: | S |
| Exterior Color: | Coral Sand Metallic |
| Interior Color: | Tan |
| Stock #: | 4W225939 |
| Mileage: | 70,579 |
| Trim: | SL |
| Exterior Color: | Glacier Pearl |
| Interior Color: | n/a |
| Stock #: | 7C199663 |
| Mileage: | 40,295 |
| Trim: | 2.5S |
| Exterior Color: | Precision Grey Metallic |
| Interior Color: | n/a |
Pricing may include current promotions, incentives, and/or bonus cash. Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.